OMI CO,.LTD.
- STOCK LIST -
7TH JAN,2009
How To Order?E-mail : Mr.Shinkawa : k-shinkawa@omi-trade.com
Recommendation| EXCHANGE RATE : | USD1=JPY90 |
|
|
|
| (DISCRIPTION) | (MAKER) | (Q'TY) | (PRODUCT YEAR) |
|---|---|---|---|
| GUNDAM SPIRITS OF ZEON | BANPRESTO | 1 | 2007 |
| DANCE DANCE REVOLUTION SUPER NOVA 2 | KONAMI | 3 | 2007 |
| WARTRAN TROOPERS DX | KONAMI | 2 | 2004 |
| TIME CRISIS 4 DX TWIN | NAMCO | 1 | 2006 |
| WANGAN MIDNIGHT R TWIN | NAMCO | 1 | 2002 |
| AFTER BURNER CLIMAX | SEGA | 1 | 2006 |
| GHOST SQUAD DX | SEGA | 2 | 2005 |
| THE HOUSE OF THE DEAD 4 DX | SEGA | 1 | 2005 |
| BATTLE GEAR 4 TUNED | TAITO | 2 | 2006 |
Other Items| (CAR/BIKE RACING) | (MAKER) | (Q'TY) | (PRODUCT YEAR) |
|---|---|---|---|
| CODE ONE DISPATCH TWIN | KONAMI | 1 | 2000 |
| GTI CLUB DX | KONAMI | 2 | 1996 |
| THRILL DRIVE 3 TWIN | KONAMI | 4 | 2004 |
| X-TRIAL RACING TWIN | KONAMI | 1 | 2002 |
| ART TRUCK SD(TRUCK KYOSOUKYOKU SD) | NAMCO | 1 | 2000 |
| 2 SPICY (2 UNITS AS 1 SET) | SEGA | 1 | 2007 |
| CLUB CART TWIN | SEGA | 1 | 2001 |
| INDY 500 DX | SEGA | 1 | 1995 |
| LE MAN 24 TWIN | SEGA | 1 | 1997 |
| WILD RIDERS | SEGA | 1 | 2001 |
| BATTLE GEAR 3 TWIN VALVE LIMIT | TAITO | 1 | 2003 |
| STANT TYPHOON PLUS | TAITO | 1 | 2004 |
| (GUN SHOOTING/SHOOTING GAME) | |||
| WARTRAN TROOPERS SD | KONAMI | 1 | 2004 |
| GOLGO 13 | NAMCO | 3 | 1998 |
| GOLGO 13 VER 3 | NAMCO | 3 | 1999 |
| NINJA ASSALT SD | NAMCO | 1 | 2000 |
| POINT BLANK 1 DX(GUNBULETT) | NAMCO | 1 | 1994 |
| POINT BLANK 1 SD | NAMCO | 2 | 1994 |
| POINT BLANK 2 SD(GUNBARL) | NAMCO | 9 | 1998 |
| POINT BLANK 3 SD(OH!BAKYUUN) | NAMCO | 2 | 1999 |
| POINT BLANK 4 SD(GUNBALINA) | NAMCO | 1 | 2000 |
| QUICK & CLASH | NAMCO | 2 | 1999 |
| TIME CRISIS 1 DX | NAMCO | 1 | 1995 |
| TIME CRISIS 1 SD | NAMCO | 3 | 1995 |
| TIME CRISIS 3 SD TWIN | NAMCO | 1 | 2002 |
| CONFIDENTIAL MISSION SD(ENGLISH) | SEGA | 1 | 2000 |
| LE PIN THE 3RD SD | SEGA | 1 | 2001 |
| SKY TARGET SD | SEGA | 1 | 1995 |
| STAR WARS RACER TWIN | SEGA | 1 | 2000 |
| STRIKE FIGHTER SD | SEGA | 1 | 2002 |
| THE HOUSE OF THE DEAD 1 DX | SEGA | 1 | 1996 |
| THE HOUSE OF THE DEAD 1 SD | SEGA | 1 | 1996 |
| THE HOUSE OF THE DEAD 2 SDX | SEGA | 2 | 1998 |
| THE LOST WORLD SD | SEGA | 2 | 1997 |
| VIRTUA COP 3 DX (ENGLISH VERSION) | SEGA | 3 | 2003 |
| SIMULATOR & OTHERS | |||
| ANIME CHAMP | KONAMI | 1 | 2000 |
| GACHA GACHA CHAMP | KONAMI | 1 | 1999 |
| PUNCH MANIA | KONAMI | 1 | 2000 |
| PUNCH MANIA 2 | KONAMI | 2 | 2001 |
| STEP CHAMP | KONAMI | 3 | 1999 |
| ALPINE SURFER DX | NAMCO | 1 | 1996 |
| BALANCE TRY | NAMCO | 2 | 1998 |
| RAPID RIVER DX | NAMCO | 1 | 1997 |
| F-ZERO AX DX | SEGA | 1 | 2003 |
| LE PIN THE 3RD SD TYPING | SEGA | 1 | 2001 |
| MAJICAL TRUCK ADVENTURE DX | SEGA | 1 | 1998 |
| TATAKOT | SEGA | 1 | 1995 |
| GO BY TRAIN 2 | TAITO | 2 | 1999 |
| POWER SHOVEL SD | TAITO | 2 | 1999 |
| RISING PINGPONG | TAITO | 1 | 2000 |
| (KIDDY RIDE) | |||
| WAN WAN POLICE | HOPE | 1 | |
| PENGUIN BUS | MASAGO | 1 | |
| CHIBIKKO SHINKANSEN | TAITO | 1 | |
| (CRANE /PRIZE) | (MAKER) | (Q'TY) | REMARKS |
| GLASS DE DONPISHA | SEGA | 1 | PRIZE |
| NEW UFO CATHER | SEGA | 1 | 2P CRANE |
| MEDAL (GAMBLING) | (MAKER) | (Q'TY) | (PRODUCT YEAR) |
| RUSH OUT(4 PCS 1 SET-POKER) | KONAMI | 1 | 1997 |
| GUMBULETT FEAVER(5 CENT) | NAMCO | 2 | 1999 |
| WANI WANI PARADISE(5 CENT) | NAMCO | 1 | 1998 |
| SUPER 8 WAYS | SIGMA | 1 | |
| (MUSIC) | (MAKER) | (Q'TY) | (PRODUCT YEAR) |
| BEAT MANIA CLUBMIX | KONAMI | 1 | 2001 |
| BEAT MANIA FINAL | KONAMI | 1 | 2001 |
| BEAT MANIA | KONAMI | 1 | 2000 |
| POPPUN MUSIC 8 | KONAMI | 1 | |
| CRACK'N DJ | SEGA | 1 | 2001 |
| (CABINETC) | (MAKER) | (Q'TY) | (PRODUCT YEAR) |
| VIRSUS CITY CABINET | SEGA | 1 |
CONTRACT CONDITIONS